Making a Vocabulary List for Wheelock
Posted: September 7, 2021 in Python, Latin
My colleagues and I wanted to have a table of all of the vocabulary words used in Wheelock's Latin that also showed the ranking of each word in terms of usage frequency as recorded in Dickinson College Commentaries' Latin Core Vocabulary list.
I used the helpful Google Doc of all of the vocabulary in Wheelock to get the list of words. DCC thoughtfully makes their Latin Core Vocabulary list available for free as a CSV (bene factum, DCC!). I did some preprocessing of the two sets of information to get two sets of data that I could compare. After that, I used the Python Pandas library to merge the two sets. Overkill? Definitely! But it beats doing the comparison manually!
If you're curious, you can see the repository with the data and the Python script at https://github.com/sjhuskey/latin-vocabulary.
Here's the table. It's sorted by Frequency Rank. You can also download it as a CSV.
Latin Word | Definition | Wheelock Chapter | Part of Speech | Semantic Group | Frequency Rank |
---|---|---|---|---|---|
sum, esse, fui, futurum | to be, exist | 4 | Verb: Irregular | Life and Being | 2 |
qui, quae, quod | (relative pronoun) who, which, what, that | 17 | Pronoun | Pronouns/Interrogatives | 3 |
hic, haec, hoc | this; the latter; (at times) he, she, it | 9 | Pronoun | Pronouns/Interrogatives | 7 |
ille, illa, illud | that; the former; the famous; (at times) he, she, it | 9 | Pronoun | Pronouns/Interrogatives | 8 |
tu, tui | you | 11 | Pronoun | Pronouns/Interrogatives | 9 |
ego, mei | I | 11 | Pronoun | Pronouns/Interrogatives | 11 |
is, ea, id | he, she, it | 11 | Pronoun | Pronouns/Interrogatives | 13 |
ad (+acc) | to(ward), up to, near | 8 | Preposition | Place | 14 |
omnis, omne | every, all | 16 | Adjective: 3rd Declension | Measurement | 18 |
nec | and not, nor (neque/nec . . . neque/nec | 11 | Conjunction | Conjunctions/Adverbs | 19 |
a/ab (+abl) | away from, from; by | 14 | Preposition | Place | 21 |
ipse, ipsa, ipsum | (intensive pronoun) myself, yourself, him/her/itself, etc; the very, the actual | 13 | Pronoun | Pronouns/Interrogatives | 22 |
possum, posse, potui | to be able, can, could, have power | 6 | Verb: Irregular | Making/Doing | 23 |
magnus, magna, magnum | great, large; important | 2 | Adjective: 1st and 2nd Declension | Measurement | 25 |
suus, sua, suum | his own, her own, its own, their own | 13 | Adjective: 1st and 2nd Declension | Pronouns/Interrogatives | 27 |
do, dare, dedi, datum | to give, offer | 1 | Verb: 1st Conjugation | Social Life | 28 |
video, vidēre, vidi, visum | to see; observe, understand | 1 | Verb: 2nd Conjugation | Vision | 31 |
facio, facere, feci, factum | to make, do, accomplish | 10 | Verb: 3rd Conjugation -iō | Making/Doing | 32 |
dico, dicere, dixi, dictum | to say; tell, speak; name, call | 10 | Verb: 3rd Conjugation -ō | Speech/Oratory | 33 |
atque/ac | and, and also, and even | 21 | Conjunction | Conjunctions/Adverbs | 35 |
ac | and, and also, and even | 21 | Conjunction | Conjunctions/Adverbs | 36 |
alius, alia, aliud | other, another | 9 | Adjective: 1st and 2nd Declension | Pronouns/Interrogatives | 37 |
res, rei (f) | thing, matter, business, affair | 22 | Noun: 5th Declension | Life and Being | 38 |
habeo, habēre, habui, habitum | to have, hold, possess; consider, regard | 3 | Verb: 2nd Conjugation | Other Senses | 39 |
animus, animi (m) | soul, spirit, mind; heart, mind, intellect, courage | 5 | Noun: 2nd Declension | Life and Being | 40 |
meus, mea, meum | my | 2 | Pronoun | Pronouns/Interrogatives | 41 |
deus, dei (m) | god | 6 | Noun: 2nd Declension | Religion | 42 |
multus, multa, multum | many | 2 | Adjective: 1st and 2nd Declension | Measurement | 43 |
tuus, tua, tuum | your (singular) | 2 | Adjective: 1st and 2nd Declension | Pronouns/Interrogatives | 44 |
fero, ferre, tuli, latum | to bear, bring; suffer, endure, tolerate, say, report | 31 | Verb: Irregular | Verbs of Transport | 45 |
ne | 5 | Conjunction | Conjunctions/Adverbs | 47 | |
manus, manus (f) | hand; handwriting; band | 20 | Noun: 4th Declension | The Body | 48 |
nullus, nulla, nullum | not any; no, none | 9 | Adjective: 1st and 2nd Declension | Pronouns/Interrogatives | 49 |
noster, nostra, nostrum | our | 5 | Pronoun | Pronouns/Interrogatives | 52 |
unus, una, unum | one, single, alone | 9 | Adjective: 1st and 2nd Declension | Measurement | 53 |
dies, diei (m) | day | 22 | Noun: 5th Declension | Lengths of Time | 54 |
idem, eadem, idem | the same | 11 | Pronoun | Pronouns/Interrogatives | 59 |
rex, regis (m) | king | 7 | Noun: 3rd Declension | The City | 60 |
locus, loci (m) | place; passage in literature | 9 | Noun: 2nd Declension | Geography | 62 |
venio, venire, veni, ventum | to come | 10 | Verb: 4th Conjugation | Motion | 63 |
pars, partis (f)* | part, share; direction | 14 | Noun: 3rd Declension | Measurement | 65 |
volo, velle, volui | to wish, want, be willing, will | 32 | Verb: Irregular | Emotions | 66 |
bonus, bona, bonum | good, kind | 4 | Adjective: 1st and 2nd Declension | Personality Traits/Characteristics | 68 |
ago, agere, egi, actum | to drive, lead, do, act; pass, spend | 8 | Verb: 3rd Conjugation -ō | Verbs of Compelling/Directing | 69 |
terra, terrae (f) | land, earth, ground, country | 7 | Noun: 1st Declension | Earth and Water | 70 |
pater, patris (m) | father | 12 | Noun: 3rd Declension | The Household | 71 |
neque/nec | and not, nor (neque/nec . . . neque/nec | 11 | Conjunction | Conjunctions/Adverbs | 72 |
domus, domus (-i) (f) | home, house | 37 | Noun: 4th Declension | The House | 73 |
corpus, corporis (n) | body | 7 | Noun: 3rd Declension | The Body | 75 |
aliquis, aliquid | someone, somebody, something | 23 | Pronoun | Pronouns/Interrogatives | 77 |
totus, tota, totum | whole, entire | 9 | Adjective: 1st and 2nd Declension | Measurement | 78 |
hic, haec, hoc | this; the latter; (at times) he, she, it | 9 | Adverb | Place | 80 |
iste, ista, istud | that of yours, that; (sometimes pejorative: that despicable, that wretched) | 9 | Pronoun | Pronouns/Interrogatives | 81 |
urbs, urbis (f)* | city | 14 | Noun: 3rd Declension | The City | 82 |
peto, petere, petivi, petitum | to seek, aim at, beseech | 23 | Verb: 3rd Conjugation -ō | Motion | 83 |
iubeo, iubēre, iussi, iussum | to order, bid, command | 21 | Verb: 2nd Conjugation | Justice | 84 |
vir, viri (m) | man, hero, husband | 3 | Noun: 2nd Declension | People | 85 |
bellum, belli (n) | war | 4 | Noun: 2nd Declension | War and Peace | 86 |
vita, vitae (f) | life; mode of life | 2 | Noun: 1st Declension | Life and Being | 87 |
homo, hominis (m) | human being, man | 7 | Noun: 3rd Declension | People | 88 |
tempus, temporis (n) | time; occasion, opportunity | 7 | Noun: 3rd Declension | Time | 89 |
primus, prima, primum | first, foremost, chief, principal | 27 | Adjective: 1st and 2nd Declension | Time | 91 |
hostis, hostis (m)* | an enemy (of the state); (plural = the enemy) | 18 | Noun: 3rd Declension | War and Peace | 93 |
mors, mortis (f)* | death | 14 | Noun: 3rd Declension | Life and Being | 95 |
eo, ire, ii, itum | to go (also: abeo, adeo, exeo, ineo, obeo, pereo, redeo) | 37 | Verb: Irregular | Motion | 97 |
arma, armorum (n) | arms, weapons | 28 | Noun: 2nd Declension | War and Peace | 98 |
superus, supera, superum | above, upper | 27 | Adjective: 1st and 2nd Declension | Religion | 99 |
vinco, vincere, vici, victum | to conquer, overcome | 8 | Verb: 3rd Conjugation -ō | War and Peace | 101 |
pono, ponere, posui, positum | to put, place, set | 27 | Verb: 3rd Conjugation -ō | Verbs of Transport | 102 |
tantus, tanta, tantum | so large, so great, of such a size | 29 | Adjective: 1st and 2nd Declension | Measurement | 105 |
teneo, tenere, tenui, tentum | to hold, keep, possess; restrain | 14 | Verb: 2nd Conjugation | Other Senses | 106 |
causa, causae (f) | cause, reason; case, situation. (in ablative + preceding genitive: for the sake of) | 21 | Noun: 1st Declension | Speech/Oratory | 107 |
sequor, sequi, secutus sum | to follow | 34 | Verb: Deponent | Motion | 108 |
credo, credere, credidi, creditum | to believe, trust | 25 | Verb: 3rd Conjugation -ō | Education/Knowledge | 109 |
accipio, accipere, accepi, acceptum | to take (to one’s self), receive, accept | 24 | Verb: 3rd Conjugation -iō | Social Life | 110 |
virtus, virtutis (f) | manliness, courage; excellence, character, worth, virtue | 7 | Noun: 3rd Declension | Personality Traits/Characteristics | 111 |
quaero, quaerere, quaesivi, quaesitum | to seek, look for, strive for; ask, inquire, inquire into | 24 | Verb: 3rd Conjugation -ō | Education/Knowledge | 113 |
mitto, mittere, misi, missum | to send, let go | 11 | Verb: 3rd Conjugation -ō | Verbs of Compelling/Directing | 114 |
vis, vis (f) | force, power, violence (plural = strength) | 14 | Noun: 3rd Declension | War and Peace | 115 |
amor, amoris (m) | love | 7 | Noun: 3rd Declension | Love | 116 |
caelum, caeli (n) | sky | 5 | Noun: 2nd Declension | Air and Fire | 117 |
sub (+abl with verbs of rest, +acc with verbs of motion) | under, up under, close to, at the foot of | 7 | Preposition | Place | 118 |
nox, noctis (f)* | night | 26 | Noun: 3rd Declension | Lengths of Time | 119 |
populus, populi (m) | people, the people, a nation | 3 | Noun: 2nd Declension | The City | 122 |
caput, capitis (n) | head; leader; beginning; life; heading; chapter | 11 | Noun: 3rd Declension | The Body | 124 |
mare, maris (n)* | sea | 14 | Noun: 3rd Declension | Earth and Water | 125 |
quidam, quaedam, quiddam | certain, some | 26 | Pronoun | Pronouns/Interrogatives | 126 |
mater, matris (f) | mother | 12 | Noun: 3rd Declension | The Household | 127 |
quisquis, quidquid | whoever, whatever | 23 | Pronoun | Pronouns/Interrogatives | 129 |
capio, capere, cepi, captum | to take, capture, seize, get | 10 | Verb: 3rd Conjugation -iō | War and Peace | 131 |
duco, ducere, duxi, ductum | to lead, consider, regard; prolong | 8 | Verb: 3rd Conjugation -ō | Verbs of Compelling/Directing | 133 |
nomen, nominis (n) | name | 7 | Noun: 3rd Declension | Social Life | 135 |
miser, misera, miserum | sad, wretched, miserable, unfortunate | 15 | Adjective: 1st and 2nd Declension | Emotions | 137 |
fortuna, fortunae (f) | fortune, luck | 2 | Noun: 1st Declension | Religion | 138 |
novus, nova, novum | new; strange | 7 | Adjective: 1st and 2nd Declension | Time | 139 |
gravis, grave | heavy, weighty; serious, important; severe, grievous | 19 | Adjective: 3rd Declension | Measurement | 140 |
longus, longa, longum | long | 16 | Adjective: 1st and 2nd Declension | Measurement | 142 |
parvus, parva, parvum | small, little | 4 | Adjective: 1st and 2nd Declension | Measurement | 143 |
relinquo, relinquere, reliqui, relictum | to leave behind, leave, abandon, desert | 21 | Verb: 3rd Conjugation -ō | Motion | 144 |
fio, fieri, factus sum | to occur, happen; become; be made, be done | 36 | Verb: Irregular | Life and Being | 146 |
os, oris (n) | mouth, face | 14 | Noun: 3rd Declension | The Body | 147 |
alter, altera, alterum | the other (of two), second | 9 | Adjective: 1st and 2nd Declension | Measurement | 148 |
ignis, ignis (m)* | fire | 22 | Noun: 3rd Declension | Air and Fire | 151 |
timeo, timēre, timui | to be afraid, fear | 15 | Verb: 2nd Conjugation | Emotions | 153 |
scelus, sceleris (n) | crime, wickedness, evil deed | 19 | Noun: 3rd Declension | Justice | 154 |
debeo, debēre, debui, debitum | to owe; ought, must, should | 1 | Verb: 2nd Conjugation | Business/Money | 155 |
vivo, vivere, vixi, victum | to live | 10 | Verb: 3rd Conjugation -ō | Life and Being | 156 |
fatum, fati (n) | fate; death | 29 | Noun: 2nd Declension | Religion | 157 |
voco, vocāre, vocavi, vocatum | to call, summon | 1 | Verb: 1st Conjugation | Speech/Oratory | 158 |
paro, parāre, paravi, paratum | to prepare, provide; get, obtain | 19 | Verb: 1st Conjugation | Making/Doing | 160 |
miles, militis (m) | soldier | 23 | Noun: 3rd Declension | War and Peace | 161 |
medius, media, medium | middle, the middle of | 22 | Adjective: 1st and 2nd Declension | Place | 162 |
audio, audire, audivi, auditum | to hear, listen to | 10 | Verb: 4th Conjugation | Other Senses | 165 |
puto, putāre, putavi, putatum | to reckon, suppose, judge, think, imagine | 25 | Verb: 1st Conjugation | Education/Knowledge | 166 |
annus, anni (m) | year | 12 | Noun: 2nd Declension | Lengths of Time | 167 |
sto, stare, steti, statum | to stand, stand still, stand firm | 13 | Verb: 1st Conjugation | Life and Being | 168 |
vox, vocis (f) | voice | 34 | Noun: 3rd Declension | Speech/Oratory | 169 |
genus, generis (n) | origin; kind, type, sort, class | 18 | Noun: 3rd Declension | The Household | 170 |
refero, referre, rettuli, relatum | to carry back, bring back; repeat, answer, report | 31 | Verb: Irregular | Verbs of Transport | 171 |
scio, scire, scivi, scitum | to know | 21 | Verb: 4th Conjugation | Education/Knowledge | 172 |
mens, mentis (f)* | mind, thought, intention | 16 | Noun: 3rd Declension | The Body | 173 |
licet, licere, licuit (impersonal) | it is permitted, one may | 37 | Verb: Impersonal | Justice | 175 |
solus, sola, solum | alone, only (non solum . . . sed etiam | 9 | Adjective: 1st and 2nd Declension | Measurement | 176 |
fugio, fugere, fugi, fugiturum | to flee, hurry away; escape; go into exile; avoid, shun | 10 | Verb: 3rd Conjugation -iō | Travel | 177 |
ullus, ulla, ulllum | any | 9 | Adjective: 1st and 2nd Declension | Pronouns/Interrogatives | 178 |
nemo, nullius, nemini, neminem, nullo/nulla | no one, nobody | 11 | Pronoun | Pronouns/Interrogatives | 179 |
natura, naturae (f) | nature | 10 | Noun: 1st Declension | Life and Being | 180 |
mos, moris (m) | habit, custom, manner; (plural = character, morals) | 7 | Noun: 3rd Declension | Social Life | 181 |
beneficium, beneficii (n) | benefit, kindness; favor | 19 | Noun: 2nd Declension | Social Life | 182 |
pectus, pectoris (n) | breast, heart | 35 | Noun: 3rd Declension | The Body | 183 |
fides, fidei (f) | faith, trust, trustworthiness, fidelity; promise, guarantee, protection | 22 | Noun: 5th Declension | Personality Traits/Characteristics | 184 |
patior, pati, passus sum | to suffer, endure; permit | 34 | Verb: Deponent | Verbs of Compelling/Directing | 185 |
cura, curae (f) | care, attention, caution, anxiety | 4 | Noun: 1st Declension | Love | 186 |
ira, irae (f) | ire, anger | 2 | Noun: 1st Declension | Emotions | 187 |
verbum, verbi (n) | word | 5 | Noun: 2nd Declension | Writing/Poetry | 188 |
parens, parentis (m/f) | parent | 28 | Noun: 3rd Declension | The Household | 190 |
puer, pueri (m) | boy | 3 | Noun: 2nd Declension | People | 191 |
moveo, movēre, movi, motum | to move; arouse, affect | 18 | Verb: 2nd Conjugation | Motion | 192 |
dolor, doloris (m) | pain, grief | 38 | Noun: 3rd Declension | Emotions | 193 |
gens, gentis (f)* | clan, race, nation, people | 21 | Noun: 3rd Declension | The Household | 194 |
modus, modi (m) | measure, bound, limit; manner, method, mode, way | 22 | Noun: 2nd Declension | Measurement | 195 |
via, viae (f) | road, way, street | 10 | Noun: 1st Declension | Travel | 196 |
quisque, quidque | each one, each person, each thing | 13 | Pronoun | Pronouns/Interrogatives | 197 |
amicus, amica, amicum | friendly | 11 | Adjective: 1st and 2nd Declension | Personality Traits/Characteristics | 198 |
pes, pedis (m) | lower leg, foot | 38 | Noun: 3rd Declension | The Body | 199 |
imperium, imperii (n) | power to command, supreme power, authority, command, control, imperium | 24 | Noun: 2nd Declension | War and Peace | 200 |
labor, laboris (m) | work, work, toil; a work, production | 7 | Noun: 3rd Declension | Business/Money | 201 |
ingens (gen: ingentis) | huge | 16 | Adjective: 3rd Declension | Measurement | 202 |
talis, tale | such, of such a sort | 34 | Adjective: 3rd Declension | Measurement | 203 |
apud (+acc) | among, in the presence of, at the house of | 31 | Preposition | Place | 205 |
oculus, oculi (m) | eye | 4 | Noun: 2nd Declension | The Body | 206 |
vultus, vultus (m) | countenance, face | 40 | Noun: 4th Declension | The Body | 209 |
cado, cadere, cecidi, casurum | to fall | 12 | Verb: 3rd Conjugation -ō | Violence | 210 |
quis, quid [after: si, nisi, num, or ne] | anyone, anything, someone, something | 33 | Pronoun | Pronouns/Interrogatives | 212 |
traho, trahere, traxi, tractum | to drag, draw; derive, acquire | 8 | Verb: 3rd Conjugation -ō | Verbs of Compelling/Directing | 213 |
metus, metus (m) | fear | 20 | Noun: 4th Declension | Emotions | 215 |
consilium, consilii (n) | plan, purpose, counsel, advice, judgement, wisdom | 4 | Noun: 2nd Declension | The City | 217 |
amo, amāre, amavi, amatum | to love | 1 | Verb: 1st Conjugation | Love | 219 |
levis, leve | light, trivial | 17 | Adjective: 3rd Declension | Measurement | 220 |
poena, poenae (f) | penalty, punishment | 2 | Noun: 1st Declension | Justice | 223 |
frater, fratris (m) | brother | 8 | Noun: 3rd Declension | The Household | 225 |
malus, mala, malum | bad, wicked, evil | 4 | Adjective: 1st and 2nd Declension | Personality Traits/Characteristics | 227 |
iaceo, iacēre, iacui | to lie; lie prostrate; lie dead | 25 | Verb: 2nd Conjugation | The House | 228 |
liber, libera, liberum | free | 5 | Adjective: 1st and 2nd Declension | Justice | 229 |
liber, libri (m) | book | 6 | Adjective: 1st and 2nd Declension | Justice | 229 |
iter, itineris (n) | journey; route, road | 37 | Noun: 3rd Declension | Travel | 230 |
ferrum, ferri (n) | iron; sword | 22 | Noun: 2nd Declension | Violence | 231 |
spes, spei (f) | hope | 22 | Noun: 5th Declension | Emotions | 232 |
puella, puellae (f) | girl | 2 | Noun: 1st Declension | People | 233 |
finis, finis (m)* | end, limit, boundary; purpose | 21 | Noun: 3rd Declension | Geography | 236 |
gero, gerere, gessi, gestum | to carry; carry on, manage, conduct, wage | 8 | Verb: 3rd Conjugation -ō | War and Peace | 237 |
ne | 5 | Adverb | Pronouns/Interrogatives | 238 | |
dux, ducis (m) | leader; guide; commander, general | 23 | Noun: 3rd Declension | War and Peace | 239 |
premo, premere, pressi, pressum | to press; press hard, pursue | 23 | Verb: 3rd Conjugation -ō | War and Peace | 240 |
dominus, domini (n) | master | 40 | Noun: 2nd Declension | The Household | 241 |
mons, montis (m)* | mountain | 20 | Noun: 3rd Declension | Geography | 242 |
litus, litoris (n) | shore, coast | 23 | Noun: 3rd Declension | Geography | 245 |
soleo, solēre, solitus sum | to be accustomed | 37 | Verb: 2nd Conjugation | Personality Traits/Characteristics | 246 |
equus, equi (m) | horse | 23 | Noun: 2nd Declension | Animals/Plants | 248 |
durus, dura, durum | hard, harsh, rough, stern, unfeeling, hardy, difficult | 29 | Adjective: 1st and 2nd Declension | Other Senses | 249 |
cogo, cogere, coegi, coactum (cum + ago) | to drive/bring together, force, compel | 36 | Verb: 3rd Conjugation -ō | Verbs of Compelling/Directing | 250 |
morior, mori, mortuus sum | to die | 34 | Verb: Deponent | Life and Being | 253 |
carmen, carminis (n) | song, poem | 7 | Noun: 3rd Declension | Writing/Poetry | 254 |
ratio, rationis (f) | reckoning, account; reason, judgement, consideration; system; manner, method | 8 | Noun: 3rd Declension | Education/Knowledge | 256 |
ars, artis (f)* | art, skill | 14 | Noun: 3rd Declension | Education/Knowledge | 258 |
dexter, dextra, dextrum | right, right | 20 | Adjective: 1st and 2nd Declension | Place | 260 |
signum, signi (n) | sign, signal, indication; seal | 13 | Noun: 2nd Declension | War and Peace | 261 |
lex, legis (f) | law, statute | 26 | Noun: 3rd Declension | Justice | 264 |
periculum, periculi (n) | danger, risk | 4 | Noun: 2nd Declension | Violence | 265 |
nascor, nasci, natus sum | to be born; spring forth arise | 34 | Verb: Deponent | Life and Being | 266 |
exercitus, exercitus (m) | army | 32 | Noun: 4th Declension | War and Peace | 267 |
ventus, venti (m) | wind | 39 | Noun: 2nd Declension | Air and Fire | 269 |
audeo, audēre, ausus sum | to dare | 7 | Verb: 2nd Conjugation | Personality Traits/Characteristics | 270 |
aqua, aquae (f) | water | 14 | Noun: 1st Declension | Earth and Water | 272 |
rapio, rapere, rapui, raptum | to seize, snatch, carry away | 21 | Verb: 3rd Conjugation -iō | Violence | 273 |
tristis, triste | sad, sorrowful; joyless, grim, severe | 26 | Adjective: 3rd Declension | Emotions | 275 |
fama, famae (f) | rumor, report; fame | 2 | Noun: 1st Declension | Speech/Oratory | 278 |
par (gen: paris) (+dat) | equal (to), like | 32 | Adjective: 3rd Declension | Measurement | 281 |
vester, vestra, vestrum | your (plural) | 6 | Adjective: 1st and 2nd Declension | Pronouns/Interrogatives | 282 |
flumen, fluminis (n) | river | 18 | Noun: 3rd Declension | Earth and Water | 283 |
certus, certa, certum | definite, sure, certain, reliable | 19 | Adjective: 1st and 2nd Declension | Measurement | 285 |
fortis, forte | brave, strong | 16 | Adjective: 3rd Declension | Personality Traits/Characteristics | 286 |
placeo, placēre, placui, placitum (+dat) | to be pleasing to, please | 35 | Verb: 2nd Conjugation | Social Life | 287 |
verto, vertere, verti, versum | to turn; change | 23 | Verb: 3rd Conjugation -ō | Motion | 288 |
servo, servāre, servavi, servatum | to save, preserve, keep, guard, protect | 1 | Verb: 1st Conjugation | The Household | 289 |
honor, honoris (m) | honor, esteem; public office | 30 | Noun: 3rd Declension | The City | 290 |
dignus, digna, dignum | (+abl.) worthy, worthy of | 29 | Adjective: 1st and 2nd Declension | Personality Traits/Characteristics | 291 |
tollo, tollere, sustuli, sublatum | to raise up, lift up; take away, remove, destroy | 22 | Verb: Irregular | Violence | 293 |
nego, negāre, negavi, negatum | to deny, to say that . . . not | 25 | Verb: 1st Conjugation | Speech/Oratory | 294 |
vetus (gen: veteris) | old | 39 | Adjective: 3rd Declension | Time | 295 |
trado, tradere, tradidi, traditum | to give over, surrender; hand down, transmit, teach (trans + do) | 33 | Verb: 3rd Conjugation -ō | Business/Money | 297 |
lux, lucis (f) | light | 26 | Noun: 3rd Declension | Air and Fire | 299 |
sentio, sentire, sensi, sensum | to feel, perceive, think, experience | 11 | Verb: 4th Conjugation | Other Senses | 302 |
cedo, cedere, cessi, cessum | to go, withdraw; yield to, grant, submit | 28 | Verb: 3rd Conjugation -ō | War and Peace | 304 |
saxum, saxi (n) | rock | 40 | Noun: 2nd Declension | Earth and Water | 306 |
-ve | or (suffix) | 33 | Conjunction | Conjunctions/Adverbs | 307 |
aetas, aetatis (f) | period of life, life, age, an age, time | 16 | Noun: 3rd Declension | Lengths of Time | 308 |
felix (gen: felicis) | lucky, fortunate, happy | 22 | Adjective: 3rd Declension | Personality Traits/Characteristics | 309 |
loquor, loqui, locutus sum | to speak, say, tell | 34 | Verb: Deponent | Speech/Oratory | 310 |
quantus, quanta, quantum | how large, how great, how much | 30 | Pronoun | Pronouns/Interrogatives | 311 |
coepi, coepisse, coeptum | began | 17 | Verb: Irregular | Time | 312 |
ius, iuris (n) | right, justice, law | 14 | Noun: 3rd Declension | Justice | 314 |
muto, mutāre, mutavi, mutatum | to change, alter; exchange | 14 | Verb: 1st Conjugation | Making/Doing | 315 |
invenio, invenire, inveni, inventum | to find, come upon, discover | 10 | Verb: 4th Conjugation | Travel | 316 |
princeps (gen: principis) | chief, foremost | 28 | Adjective: 3rd Declension | The City | 317 |
ops, opis (f) | help, aid | 33 | Noun: 3rd Declension | Business/Money | 318 |
recipio, recipere, recepi, receptum | to take back, regain; admit, receive | 24 | Verb: 3rd Conjugation -iō | Verbs of Transport | 319 |
sol, solis (m) | sun | 27 | Noun: 3rd Declension | Air and Fire | 320 |
consul, consulis (m) | consul | 11 | Noun: 3rd Declension | The City | 321 |
turba, turbae (f) | uproar, disturbance; mob, crowd, multitude | 14 | Noun: 1st Declension | The City | 323 |
ager, agri (m) | field, farm | 3 | Noun: 2nd Declension | Animals/Plants | 324 |
vitium, vitii (n) | fault, crime, vice | 6 | Noun: 2nd Declension | Justice | 326 |
vulnus, vulneris (n) | wound | 24 | Noun: 3rd Declension | Violence | 327 |
senatus, senatus (m) | senate | 20 | Noun: 4th Declension | The City | 329 |
utor, uti, usus sum (+abl) | to use; enjoy, experience | 34 | Verb: Deponent | Making/Doing | 330 |
copia, copiae (f) | supply, abundance (plural = supplies, troops, forces) | 8 | Noun: 1st Declension | War and Peace | 331 |
opus, operis (n) | work, task; deed, accomplishment | 38 | Noun: 3rd Declension | Business/Money | 332 |
numerus, numeri (m) | number | 3 | Noun: 2nd Declension | Measurement | 338 |
cognosco, cognoscere, cognovi, cognitum | to become acquainted with, learn, recognize | 30 | Verb: 3rd Conjugation -ō | Education/Knowledge | 339 |
patria, patriae (f) | fatherland, native land, homeland | 2 | Noun: 1st Declension | Geography | 342 |
civitas, civitatis (f) | state, citizenship | 7 | Noun: 3rd Declension | The City | 346 |
eripio, eripere, eripui, ereptum | to snatch away, take away, rescue | 22 | Verb: 3rd Conjugation -iō | Verbs of Transport | 349 |
mundus, mundi (m) | world, universe | 21 | Noun: 2nd Declension | Earth and Water | 350 |
cursus, cursus (m) | running, race; course | 28 | Noun: 4th Declension | Athletics | 351 |
navis, navis (f)* | ship, boat | 21 | Noun: 3rd Declension | Travel | 353 |
lacrima, lacrimae (f) | tear | 40 | Noun: 1st Declension | Emotions | 354 |
humanus, humana, humanum | pertaining to man, human; humane, kind, refined, cultivated | 4 | Adjective: 1st and 2nd Declension | People | 355 |
sidus, sideris (n) | constellation, star | 29 | Noun: 3rd Declension | Air and Fire | 359 |
gloria, gloriae (f) | glory | 5 | Noun: 1st Declension | Social Life | 360 |
auris, auris (f)* | ear | 14 | Noun: 3rd Declension | The Body | 366 |
taceo, tacēre, tacui, tacitum | to be silent, leave unmentioned | 28 | Verb: 2nd Conjugation | Other Senses | 369 |
ostendo, ostendere, ostendi, ostentum | to exhibit, show, display | 23 | Verb: 3rd Conjugation -ō | Other Senses | 371 |
turpis, turpe | ugly; shameful, base, disgraceful | 26 | Adjective: 3rd Declension | Other Senses | 377 |
voluptas, voluptatis (f) | pleasure | 10 | Noun: 3rd Declension | Social Life | 378 |
iniuria, inuriae (f) | injury, injustice, wrong | 39 | Noun: 1st Declension | Justice | 381 |
dulcis, dulce | sweet, pleasant, agreeable | 16 | Adjective: 3rd Declension | Other Senses | 383 |
ingenium, ingenii (n) | nature, innate talent | 29 | Noun: 2nd Declension | Education/Knowledge | 387 |
pax, pacis (f) | peace | 7 | Noun: 3rd Declension | War and Peace | 388 |
iuvo, iuvāre, iuvi, iutum | to help | 4 | Verb: 1st Conjugation | Social Life | 390 |
doceo, docēre, docui, doctum | to teach | 8 | Verb: 2nd Conjugation | Education/Knowledge | 393 |
excipio, excipere, excepi, exceptum | to take out, except; take, receive, capture | 24 | Verb: 3rd Conjugation -iō | Verbs of Transport | 394 |
clarus, clara, clarum | clear, bright, famous, renowned, illustrious | 18 | Adjective: 1st and 2nd Declension | Personality Traits/Characteristics | 395 |
mora, morae (f) | delay | 4 | Noun: 1st Declension | Time | 399 |
erro, errāre, erravi, erratum | to err, go astray, make a mistake, be mistaken; wander | 1 | Verb: 1st Conjugation | Travel | 402 |
gaudeo, gaudēre, gavisus sum | to rejoice, be glad | 23 | Verb: 2nd Conjugation | Emotions | 407 |
beatus, beata, beatum | happy, fortunate, blessed | 10 | Adjective: 1st and 2nd Declension | Personality Traits/Characteristics | 408 |
verus, vera, verum | true, real, proper | 4 | Adjective: 1st and 2nd Declension | Speech/Oratory | 410 |
incipio, incipere, incepi, inceptum | to begin | 17 | Verb: 3rd Conjugation -iō | Time | 411 |
parco, parcere, peperci, parsurum (+dat) | to be lenient to; spare | 35 | Verb: 3rd Conjugation -ō | War and Peace | 412 |
similis, simile | (+ gen. or dat.) similar (to), like, resembling | 27 | Adjective: 3rd Declension | Personality Traits/Characteristics | 414 |
virgo, virginis (f) | maiden, virgin, young woman | 7 | Noun: 3rd Declension | People | 418 |
lego, legere, legi, lectum | to read; pick out, choose, select | 18 | Verb: 3rd Conjugation -ō | Writing/Poetry | 419 |
forma, formae (f) | form, shape; beauty | 2 | Noun: 1st Declension | Other Senses | 422 |
praesto, praestāre, praestiti, praestitum | to excel; exhibit, show, offer, supply, furnish | 28 | Verb: 1st Conjugation | Other Senses | 423 |
misceo, miscēre, miscui, mixtum | to mix, stir up, disturb | 18 | Verb: 2nd Conjugation | Earth and Water | 425 |
transeo, transire, transii, transitum | to go across, cross; pass over, ignore | 39 | Verb: Irregular | Travel | 431 |
